Anker SOLIX C1000 vs EcoFlow DELTA 2
Winner Anker SOLIX C1000 has the higher overall owner score (4.1) in our data.
| Anker SOLIX C1000 | EcoFlow DELTA 2 | |
|---|---|---|
| Overall | 4.1 | 3.8 |
| Owner sentiment | 4.2 | 3.7 |
| Recommendations | 3.9 | 5.0 |
| Value | 4.1 | 3.0 |
| Owner comments | 7 | 35 |
| Price snapshot | $499.99 (price as of 2026-11-07) | $1,028.99 (price as of 2026-11-07) |
Specs (shared fields)
| Anker SOLIX C1000 | EcoFlow DELTA 2 | |
|---|---|---|
| Wattage | 1800 watts | 2048 watt-hours |
| Fuel Type | Solar | electric |
| Power Source | Solar Powered, Battery Powered | Solar Powered |
| Recommended Uses For Product | Camping | Home Backup |
| Voltage | 230 volts_of_alternating_current | 120 volts |
| Output Wattage | 1800 | 3400 watts |
| Additional Features | Portable | 10-Year Long-Lasting LFP battery, 2400W LFP Solar Generator, As Quiet as 30 dB, Expandable Capacity. Up to 6kWh, No fumes. No noise. No maintenance. |
| Engine Type | 4 Stroke | 4 Stroke |
| Ignition System Type | Electronic | electric |
| Total Power Outlets | 11 | 6 |
| Engine Power Maximum | 1800 watts | 2400 watts |
| Starting Wattage | 2400 watts | 4800 watts |
Where owner praise diverges
Owners praise the Anker SOLIX C1000 more for solar charging, and the EcoFlow DELTA 2 more for value.
Check Anker price on Amazon Check EcoFlow price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.