EcoFlow DELTA 2 vs Bluetti AC180
Winner EcoFlow DELTA 2 has the higher overall owner score (3.8) in our data.
| EcoFlow DELTA 2 | Bluetti AC180 | |
|---|---|---|
| Photo | EC | ![]() |
| Overall | 3.8 | 3.7 |
| Owner sentiment | 3.7 | 3.9 |
| Recommendations | 5.0 | 2.8 |
| Value | 3.0 | 4.1 |
| Owner comments | 35 | 8 |
| Price snapshot | $1,028.99 (price as of 2026-11-07) | $499.00 (price as of 2026-11-07) |
Specs (shared fields)
| EcoFlow DELTA 2 | Bluetti AC180 | |
|---|---|---|
| Wattage | 2048 watt-hours | 1800 |
| Fuel Type | electric | Electric |
| Power Source | Solar Powered | Solar Powered |
| Recommended Uses For Product | Home Backup | Camping, Emergency, Home Backup, Off-grid, Outdoor, Power Outage |
| Voltage | 120 volts | 120 volts_of_alternating_current |
| Output Wattage | 3400 watts | 1800 |
| Additional Features | 10-Year Long-Lasting LFP battery, 2400W LFP Solar Generator, As Quiet as 30 dB, Expandable Capacity. Up to 6kWh, No fumes. No noise. No maintenance. | Super Quiet |
| Engine Type | 4 Stroke | 4 Stroke |
| Ignition System Type | electric | Electronic |
| Total Power Outlets | 6 | 11 |
| Engine Power Maximum | 2400 watts | 2700 watts |
| Starting Wattage | 4800 watts | 2700 watts |
Where owner praise diverges
Owners praise the EcoFlow DELTA 2 more for value, and the Bluetti AC180 more for solar charging.
Check EcoFlow price on Amazon Check Bluetti price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
