EcoFlow DELTA 2 vs OUPES Mega 1
Winner EcoFlow DELTA 2 has the higher overall owner score (3.8) in our data.
| EcoFlow DELTA 2 | OUPES Mega 1 | |
|---|---|---|
| Overall | 3.8 | 3.7 |
| Owner sentiment | 3.7 | 4.1 |
| Recommendations | 5.0 | 2.1 |
| Value | 3.0 | 4.1 |
| Owner comments | 35 | 7 |
| Price snapshot | $1,028.99 (price as of 2026-11-07) | $529.00 (price as of 2026-11-07) |
Specs (shared fields)
| EcoFlow DELTA 2 | OUPES Mega 1 | |
|---|---|---|
| Wattage | 2048 watt-hours | 1024 watt-hours |
| Fuel Type | electric | Electric |
| Power Source | Solar Powered | Battery Powered |
| Recommended Uses For Product | Home Backup | Camping & road trips, Home backup, Off-grid power, Power outages & emergencies |
| Voltage | 120 volts | 120 volts_of_alternating_current |
| Output Wattage | 3400 watts | 2000 |
| Additional Features | 10-Year Long-Lasting LFP battery, 2400W LFP Solar Generator, As Quiet as 30 dB, Expandable Capacity. Up to 6kWh, No fumes. No noise. No maintenance. | 0-80% Charge in 36 Mins, <20ms UPS, Expand Capacity to Huge 5kWh, Smart APP Control, Supports By-pass Charging |
| Engine Type | 4 Stroke | 4 Stroke |
| Ignition System Type | electric | electric start |
| Engine Displacement | 79 cubic centimeters | 79 cubic centimeters |
| Total Power Outlets | 6 | 4 |
| Engine Power Maximum | 2400 watts | 4.5 KW |
Where owner praise diverges
Owners praise the EcoFlow DELTA 2 more for ups backup, capacity, and the OUPES Mega 1 more for solar charging, reliability.
Check EcoFlow price on Amazon Check OUPES price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.