EcoFlow DELTA 3 Plus vs Bluetti AC180
Winner EcoFlow DELTA 3 Plus has the higher overall owner score (3.8) in our data.
| EcoFlow DELTA 3 Plus | Bluetti AC180 | |
|---|---|---|
| Photo | EC | ![]() |
| Overall | 3.8 | 3.7 |
| Owner sentiment | 3.9 | 3.9 |
| Recommendations | 3.6 | 2.8 |
| Value | 3.7 | 4.1 |
| Owner comments | 16 | 8 |
| Price snapshot | $719.00 (price as of 2026-11-07) | $499.00 (price as of 2026-11-07) |
Specs (shared fields)
| EcoFlow DELTA 3 Plus | Bluetti AC180 | |
|---|---|---|
| Wattage | 1800 watts | 1800 |
| Fuel Type | Electric | Electric |
| Power Source | Solar Powered | Solar Powered |
| Recommended Uses For Product | Camping | Camping, Emergency, Home Backup, Off-grid, Outdoor, Power Outage |
| Voltage | 120 volts_of_alternating_current | 120 volts_of_alternating_current |
| Output Wattage | 1800 | 1800 |
| Additional Features | Portable | Super Quiet |
| Engine Type | Electric | 4 Stroke |
| Ignition System Type | electric start | Electronic |
| Total Power Outlets | 13 | 11 |
| Current Rating | 30 A | 8 A |
| Engine Power Maximum | 2400 watts | 2700 watts |
Where owner praise diverges
Owners praise the EcoFlow DELTA 3 Plus more for value, and the Bluetti AC180 more for capacity.
Check EcoFlow price on Amazon Check Bluetti price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
