EcoFlow EF ECOFLOW Portable Power Station River 2 Max 500 vs EcoFlow DELTA 3 Plus
Winner EcoFlow EF ECOFLOW Portable Power Station River 2 Max 500 has the higher overall owner score (3.9) in our data.
| EcoFlow EF ECOFLOW Portable Power Station River 2 Max 500 | EcoFlow DELTA 3 Plus | |
|---|---|---|
| Photo | ![]() | EC |
| Overall | 3.9 | 3.8 |
| Owner sentiment | 4.2 | 3.9 |
| Recommendations | 2.1 | 3.6 |
| Value | 4.5 | 3.7 |
| Owner comments | 11 | 16 |
| Price snapshot | $309.00 (price as of 2026-11-07) | $719.00 (price as of 2026-11-07) |
Specs (shared fields)
| EcoFlow EF ECOFLOW Portable Power Station River 2 Max 500 | EcoFlow DELTA 3 Plus | |
|---|---|---|
| Wattage | 1000 watts | 1800 watts |
| Fuel Type | Electricity | Electric |
| Power Source | Battery Powered | Solar Powered |
| Recommended Uses For Product | Camping, Residential | Camping |
| Voltage | 120 volts | 120 volts_of_alternating_current |
| Output Wattage | 1000 | 1800 |
| Additional Features | Portable | Portable |
| Engine Type | 4 Stroke | Electric |
| Engine Displacement | 79 cubic centimeters | 79 cubic centimeters |
| Total Power Outlets | 11 | 13 |
| Current Rating | 8 A | 30 A |
| Engine Power Maximum | 1000 watts | 2400 watts |
Where owner praise diverges
Owners praise the EcoFlow EF ECOFLOW Portable Power Station River 2 Max 500 more for capacity, and the EcoFlow DELTA 3 Plus more for solar charging.
Check EcoFlow price on Amazon Check EcoFlow price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
EcoFlow EF ECOFLOW Portable Power Station River 2 Max 500 review · EcoFlow DELTA 3 Plus review
