EcoFlow EF ECOFLOW Portable Power Station River 2 Max 500 vs OUPES Mega 1
Winner EcoFlow EF ECOFLOW Portable Power Station River 2 Max 500 has the higher overall owner score (3.9) in our data.
| EcoFlow EF ECOFLOW Portable Power Station River 2 Max 500 | OUPES Mega 1 | |
|---|---|---|
| Photo | ![]() | OU |
| Overall | 3.9 | 3.7 |
| Owner sentiment | 4.2 | 4.1 |
| Recommendations | 2.1 | 2.1 |
| Value | 4.5 | 4.1 |
| Owner comments | 11 | 7 |
| Price snapshot | $309.00 (price as of 2026-11-07) | $529.00 (price as of 2026-11-07) |
Specs (shared fields)
| EcoFlow EF ECOFLOW Portable Power Station River 2 Max 500 | OUPES Mega 1 | |
|---|---|---|
| Wattage | 1000 watts | 1024 watt-hours |
| Fuel Type | Electricity | Electric |
| Power Source | Battery Powered | Battery Powered |
| Recommended Uses For Product | Camping, Residential | Camping & road trips, Home backup, Off-grid power, Power outages & emergencies |
| Voltage | 120 volts | 120 volts_of_alternating_current |
| Output Wattage | 1000 | 2000 |
| Additional Features | Portable | 0-80% Charge in 36 Mins, <20ms UPS, Expand Capacity to Huge 5kWh, Smart APP Control, Supports By-pass Charging |
| Engine Type | 4 Stroke | 4 Stroke |
| Engine Displacement | 79 cubic centimeters | 79 cubic centimeters |
| Total Power Outlets | 11 | 4 |
| Current Rating | 8 A | 10 A |
| Engine Power Maximum | 1000 watts | 4.5 KW |
Where owner praise diverges
Owners praise the EcoFlow EF ECOFLOW Portable Power Station River 2 Max 500 more for ups backup, capacity, and the OUPES Mega 1 more for solar charging, reliability.
Check EcoFlow price on Amazon Check OUPES price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
EcoFlow EF ECOFLOW Portable Power Station River 2 Max 500 review · OUPES Mega 1 review
