EcoFlow RIVER 3 vs OUPES Mega 1
Winner EcoFlow RIVER 3 has the higher overall owner score (3.9) in our data.
| EcoFlow RIVER 3 | OUPES Mega 1 | |
|---|---|---|
| Overall | 3.9 | 3.7 |
| Owner sentiment | 3.9 | 4.1 |
| Recommendations | 2.8 | 2.1 |
| Value | 4.7 | 4.1 |
| Owner comments | 11 | 7 |
| Price snapshot | $249.00 (price as of 2026-11-07) | $529.00 (price as of 2026-11-07) |
Specs (shared fields)
| EcoFlow RIVER 3 | OUPES Mega 1 | |
|---|---|---|
| Wattage | 245 watt-hours | 1024 watt-hours |
| Fuel Type | Electric | Electric |
| Power Source | Solar Powered | Battery Powered |
| Recommended Uses For Product | Camping, Residential | Camping & road trips, Home backup, Off-grid power, Power outages & emergencies |
| Voltage | 120 volts_of_alternating_current | 120 volts_of_alternating_current |
| Output Wattage | 300 | 2000 |
| Additional Features | 1 Hour AC Recharge, <30 dB whisper quiet, GaN Technology, LiFePO4 (LFP) Battery, Light & Portable | 0-80% Charge in 36 Mins, <20ms UPS, Expand Capacity to Huge 5kWh, Smart APP Control, Supports By-pass Charging |
| Engine Type | 4 Stroke | 4 Stroke |
| Ignition System Type | Electronic | electric start |
| Total Power Outlets | 6 | 4 |
| Engine Power Maximum | 600 watts | 4.5 KW |
| Starting Wattage | 600 watts | 4500 watts |
Where owner praise diverges
Owners praise the EcoFlow RIVER 3 more for ups backup, noise fans, and the OUPES Mega 1 more for reliability, value.
Check EcoFlow price on Amazon Check OUPES price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.