OUPES Mega 1 vs EcoFlow DELTA 2 Max
Winner OUPES Mega 1 has the higher overall owner score (3.7) in our data.
| OUPES Mega 1 | EcoFlow DELTA 2 Max | |
|---|---|---|
| Photo | OU | ![]() |
| Overall | 3.7 | 3.5 |
| Owner sentiment | 4.1 | 4.0 |
| Recommendations | 2.1 | 2.8 |
| Value | 4.1 | 3.0 |
| Owner comments | 7 | 8 |
| Price snapshot | $529.00 (price as of 2026-11-07) | $1,028.99 (price as of 2026-11-07) |
Specs (shared fields)
| OUPES Mega 1 | EcoFlow DELTA 2 Max | |
|---|---|---|
| Wattage | 1024 watt-hours | 2048 watt-hours |
| Fuel Type | Electric | electric |
| Power Source | Battery Powered | Solar Powered |
| Recommended Uses For Product | Camping & road trips, Home backup, Off-grid power, Power outages & emergencies | Home Backup |
| Voltage | 120 volts_of_alternating_current | 120 volts |
| Output Wattage | 2000 | 3400 watts |
| Additional Features | 0-80% Charge in 36 Mins, <20ms UPS, Expand Capacity to Huge 5kWh, Smart APP Control, Supports By-pass Charging | 10-Year Long-Lasting LFP battery, 2400W LFP Solar Generator, As Quiet as 30 dB, Expandable Capacity. Up to 6kWh, No fumes. No noise. No maintenance. |
| Engine Type | 4 Stroke | 4 Stroke |
| Ignition System Type | electric start | electric |
| Engine Displacement | 79 cubic centimeters | 79 cubic centimeters |
| Total Power Outlets | 4 | 6 |
| Engine Power Maximum | 4.5 KW | 2400 watts |
Where owner praise diverges
Owners praise the OUPES Mega 1 more for reliability, value, and the EcoFlow DELTA 2 Max more for ups backup, capacity.
Check OUPES price on Amazon Check EcoFlow price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
